Back to Western Line
Western Line Timetable
Churchgate ↔ Dahanu Road
First Train
04:15
Last Train
00:45
Peak Frequency
3-4 minutes (peak)
Total Stations
37
Peak Hours - Super Frequent Service
Morning Peak
08:00 - 11:00
Every 3-4 minutes
Evening Peak
17:30 - 21:00
Every 3-4 minutes
Off-Peak Hours: Trains run every 8-12 minutes
Towards Churchgate (Southbound)
First Train:04:15
Last Train:00:45
| Time | Type | Destination |
|---|---|---|
| 04:15 | SLOW | Churchgate |
| 04:25 | SLOW | Churchgate |
| 05:00 | FAST | Churchgate |
| 05:30 | SLOW | Churchgate |
| 06:00 | FAST | Churchgate |
| 07:00 | SLOW | Churchgate |
| 08:00 | FAST | Churchgate |
| 08:10 | SLOW | Churchgate |
| 09:00 | FAST | Churchgate |
| 10:00 | SLOW | Churchgate |
| 12:00 | SLOW | Churchgate |
| 14:00 | FAST | Churchgate |
| 16:00 | SLOW | Churchgate |
| 18:00 | FAST | Churchgate |
| 18:15 | SLOW | Churchgate |
| 20:00 | FAST | Churchgate |
| 22:00 | SLOW | Churchgate |
| 23:30 | SLOW | Churchgate |
| 00:45 | SLOW | Churchgate |
* Sample timings shown. During peak hours, trains run every 3-4 minutes.
Towards Virar/Borivali (Northbound)
First Train:04:05
Last Train:01:15
| Time | Type | Destination |
|---|---|---|
| 04:05 | SLOW | Virar |
| 04:30 | SLOW | Borivali |
| 05:00 | FAST | Virar |
| 05:45 | SLOW | Virar |
| 06:15 | FAST | Borivali |
| 07:00 | SLOW | Virar |
| 08:00 | FAST | Virar |
| 08:15 | SLOW | Borivali |
| 09:00 | FAST | Virar |
| 10:30 | SLOW | Virar |
| 12:00 | SLOW | Borivali |
| 14:00 | FAST | Virar |
| 16:00 | SLOW | Virar |
| 18:00 | FAST | Virar |
| 18:20 | SLOW | Borivali |
| 20:00 | FAST | Virar |
| 22:00 | SLOW | Virar |
| 23:45 | SLOW | Borivali |
| 01:15 | SLOW | Virar |
* Sample timings shown. During peak hours, trains run every 3-4 minutes.
Important Information
During peak hours (8-11 AM, 5:30-9 PM), trains run every 3-4 minutes
Fast trains skip smaller stations - check the indicator board before boarding
Many trains terminate at Borivali during peak hours - check destination
AC local trains available during peak hours with separate tickets
Ladies Special trains run during morning and evening peak hours
Sunday schedule has reduced frequency with last train at 00:30
First class coaches have yellow stripes - ticket costs 13x more
Virar trains (15 coaches) are longer than Borivali trains (12 coaches)