Back to Harbour Line
Harbour Line Timetable
CSMT ↔ PanvelGoregaon
First Train
04:30
Last Train
00:30
Peak Frequency
8-10 minutes (peak)
Total Stations
35
Peak Hours - Super Frequent Service
Morning Peak
08:00 - 11:00
Every 8-10 minutes
Evening Peak
17:30 - 21:00
Every 8-10 minutes
Off-Peak Hours: Trains run every 15-20 minutes
Towards CSMT (Northbound)
First Train:04:30
Last Train:00:30
| Time | Type | Destination |
|---|---|---|
| 04:30 | SLOW | CSMT |
| 05:00 | SLOW | CSMT |
| 05:45 | FAST | CSMT |
| 06:30 | SLOW | CSMT |
| 07:15 | FAST | CSMT |
| 08:00 | SLOW | CSMT |
| 08:30 | FAST | CSMT |
| 09:00 | SLOW | CSMT |
| 10:00 | SLOW | CSMT |
| 12:00 | SLOW | CSMT |
| 14:00 | FAST | CSMT |
| 16:00 | SLOW | CSMT |
| 18:00 | FAST | CSMT |
| 18:45 | SLOW | CSMT |
| 20:00 | FAST | CSMT |
| 22:00 | SLOW | CSMT |
| 00:30 | SLOW | CSMT |
* Sample timings shown. During peak hours, trains run every 3-4 minutes.
Towards Panvel (Southbound)
First Train:04:15
Last Train:00:45
| Time | Type | Destination |
|---|---|---|
| 04:15 | SLOW | Panvel |
| 05:00 | SLOW | Panvel |
| 05:45 | FAST | Panvel |
| 06:30 | SLOW | Panvel |
| 07:15 | FAST | Panvel |
| 08:00 | SLOW | Panvel |
| 08:45 | FAST | Panvel |
| 09:30 | SLOW | Panvel |
| 11:00 | SLOW | Panvel |
| 13:00 | SLOW | Panvel |
| 15:00 | FAST | Panvel |
| 17:00 | SLOW | Panvel |
| 18:30 | FAST | Panvel |
| 19:15 | SLOW | Panvel |
| 21:00 | FAST | Panvel |
| 23:00 | SLOW | Panvel |
| 00:45 | SLOW | Panvel |
* Sample timings shown. During peak hours, trains run every 3-4 minutes.
Important Information
Harbour Line is generally less crowded than Western and Central lines
Connects CSMT to Navi Mumbai (Panvel) via Vashi bridge
Beautiful creek views on Vashi-Panvel stretch
Interchange at Kurla for Central Line, at Vashi for Trans-Harbour Line
Fast trains available but less frequent than Western/Central lines
Many office-goers use this line to reach BKC from Navi Mumbai
Ladies Special trains run during peak hours
Lower frequency compared to Western/Central - plan accordingly